WH-347 — Payroll No. 14
CA eCPR XMLLCPtracker CSVDownload WH-347 PDF
✓ Imported 6 employees · 214.5 hours from QuickBooks Online — week ending 09/06/2026, ready to sign
| Employee | Classification | S | M | T | W | T | F | S | Total | Rate | Gross | FICA | W/H | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Rivera ···4821 | Sheet Metal Worker | — | 8 | 8 | 8 | 8 | 8 | — | 40.0 | $52.14 | $2,085.60 | $159.55 | $231.00 | $1,695.05 |
| J. Okafor ···0377 | Sheet Metal Worker | — | 8 | 8 | 10 | 8 | 8 | — | 42.0 | $52.14 / OT $78.21 | $2,242.02 | $171.51 | $248.00 | $1,822.51 |
| T. Nguyen ···9150 | Pipefitter | — | 8 | 8 | 8 | 8 | 6 | — | 38.0 | $58.90 | $2,238.20 | $171.22 | $252.00 | $1,814.98 |
| D. Brooks ···2264 | Apprentice SMW, 3rd yr | — | 8 | 8 | 8 | 8 | 8 | — | 40.0 | $36.50 | $1,460.00 | $111.69 | $142.00 | $1,206.31 |
| A. Castillo ···7708 | Laborer, Group 1 | — | 8 | 8 | 8 | 8 | 6.5 | — | 38.5 | $41.20 | $1,586.20 | $121.34 | $161.00 | $1,303.86 |
| K. Patel ···5539 | Pipefitter | — | 8 | 8 | 8 | 8 | 4 | — | 36.0 | $58.90 | $2,120.40 | $162.21 | $236.00 | $1,722.19 |
Statement of Compliance: pre-filled · Fringe benefits: paid to plans (4(a)) · Prior payroll: No. 13, accepted by GC 09/02
READY TO SIGN